| 74HCT00 | Quad 2-input NAND Gate | € | 0,57 | |
| 74HCT02 | Quad 2-input NOR Gate | € | 0,59 | |
| 74HCT03 | Quad 2-input NAND Gate | € | 0,59 | |
| 74HCT04 | Hex Inverter | € | 0,57 | |
| 74HCT08 | Quad 2-input AND Gate | € | 0,57 | |
| 74HCT10 | Triple 3-input NAND Gate | € | 0,57 | |
| 74HCT14 | Hex Inverter Schmitt Trigger | € | 0,57 | |
| 74HCT20 | Dual 4-input NAND Gate | € | 0,57 | |
| 74HCT30 | 8-input NAND Gate | € | 0,57 | |
| 74HCT74 | Dual D Flip-Flop | € | 0,57 | |
| 74HCT75 | 4-bit Bi-stable Latch | € | 0,57 | |
| 74HCT86 | Quad EXCLUSIVE-OR Gate | € | 0,59 | |
| 74HCT93 | 4-bit Binary Counter | € | 0,91 | |
| 74HCT138 | 3 to 8 Decoder/Demultiplexer | € | 0,84 | |
| 74HCT139 | 2 to 4 Decoder/Demultiplexer | € | 0,61 | |
| 74HCT154 | 4 to 16 Line Decoder/Demultiplexer | € | 2,23 | |
| 74HCT192* | Decade Up/Down Counter with Clear | € | 1,02 | |
| 74HCT195* | 4-bit Parallel-Access Shift Register | € | 1,02 | |
| 74HCT240 | Octal Inverter Line Driver Tri-State | € | 0,93 | |
| 74HCT244* | Octal Driver Tri-State | € | 0,93 | |
| 74HCT245* | Octal Bus Transceiver Tri-State | € | 0,98 | |
| 74HCT374 | Octal D F/F Edge-triggered Tri-State | € | 1,05 | |
| 74HCT390 | Dual 4-bit Decade Counter | € | 1,09 | |
| 74HCT393 | Dual 4-bit Binary Counter | € | 1,16 |
|
|
low cost vertind breedte 7,62 mm
|
||||||||||||||||||||
|
|
gedraaide contakten verguld breedte 7,62 mm
|
||||||||||||||||||||
|
gedraaide contakten verguld € 0,42 |